Cathay Pacific Hong Kong International Races logoCathay Pacific Hong Kong International Races 14 December, 2008 Sha Tin Racecourse, Hong Kong Takes on the World

Results

RACE 8(233)
Group One - 2000 Metres
THE CATHAY PACIFIC HONG KONG CUP
HK$ 20,000,000.00
 56k      Broadband   
Going : Good
Course : Turf - "A" Course
Race Time : (26.56) (50.28) (1.13.81) (1.37.72) (2.00.92)
Sectional Time : 26.56 23.72 23.53 23.91 23.20


Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 1 EAGLE MOUNTAIN(K608)  K Shea 126 5 2.00.92
2 5 BALIUS(J631)  G Mosse 126 13 1-1/4  2.01.11
3 3 LINNGARI(H624)  R Moore 126 12 3-1/4  2.01.42
4 2 VIVA PATACA(G096)  D Beadman 126 6 2.01.57
5 9 BULLISH LUCK(C155)  C Soumillon 126 4 4-1/4  2.01.59
6 4 LOUP BRETON(K609)  A Crastus 126 7 5-1/2  2.01.81
7 6 OUT OF CONTROL(K610)  G Gomez 126 14 2.01.87
8 12 SIGHT WINNER(J049)  D Whyte 126 3 2.02.19
9 10 HAWKES BAY(G064)  B Prebble 126 1 8-1/4  2.02.24
10 13 TRINCOT(K614)  I Mendizabal 123 8 2.02.35
11 7 ARTISTE ROYAL(K611)  O Peslier 126 2 10-1/4  2.02.55
12 11 VIVA MACAU(H110)  Z Purton 126 11 12  2.02.85
13 8 ESTEJO(K613)  D Porcu 126 9 29-3/4  2.05.69
14 14 LUSH LASHES(K615)  K Manning 119 10 35-3/4  2.06.66


 

 
Contact Us | Site Map | Rules | Responsible Gambling Policy | Privacy | Disclaimer  
  Copyright © 2000-2012 The Hong Kong Jockey Club. All rights reserved.  
     
The Hong Kong Jockey Club