Cathay Pacific Hong Kong International Races logoCathay Pacific Hong Kong International Races 14 December, 2008 Sha Tin Racecourse

Results

RACE 4(232)
Group One - 2400 Metres
THE CATHAY PACIFIC HONG KONG VASE
HK$ 14,000,000.00
 56k      Broadband   
Going : Good
Course : Turf - "A" Course
Race Time : (26.05) (50.07) (1.15.30) (1.39.53) (2.03.41) (2.27.51)
Sectional Time : 26.05 24.02 25.23 24.23 23.88 24.10


Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
LBW
Time
1 13 DARYAKANA(L624) G Mosse 117+1 3 - 2.27.51
2 2 SPANISH MOON(L619) R Moore 126 5 SH 2.27.54
3 4 KASBAH BLISS(L620) T Thulliez 126 4 1/2 2.27.60
4 6 JAGUAR MAIL(K624) C Soumillon 126 1 1/2 2.27.61
5 12 CIRRUS DES AIGLES(L623) F Blondel 121 10 1-1/4 2.27.70
6 3 VIVA PATACA(G096) D Beadman 126 13 2-1/2 2.27.92
7 5 THUMBS UP(K005) B Prebble 126 12 3 2.28.00
8 10 JAMESINA(H290) J Lloyd 126 8 3-3/4 2.28.10
9 8 BUCCELLATI(K622) W Buick 126 9 4-3/4 2.28.26
10 1 YOUMZAIN(L618) K Fallon 126 7 5-1/2 2.28.41
11 7 PACKING WINNER(E334) B Doyle 126 6 10 2.29.11
12 9 JACKPOT DELIGHT(J101) J Winks 126 11 11-1/2 2.29.34
13 11 BLACK MAMBA(L622) O Doleuze 122 2 ML 2.34.63


 

 

 

 

 

 
Contact Us | Site Map | Rules | Responsible Gambling Policy | Privacy | Disclaimer  
  Copyright © 2000-2012 The Hong Kong Jockey Club. All rights reserved.  
     
The Hong Kong Jockey Club