- facebook |

Intro. | Past Winners | Stat. | Entries | Selection | Trackwork | Race Card | Results | Roundup
| 2011/12/11, Sunday, Race 8 (237) | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Plc. |
Horse No. |
Horse |
Jockey |
Actual Wt. |
Draw |
LBW |
Time |
| 1 | 6 | CALIFORNIA MEMORY(L135) | M Chadwick | 126 | 1 | - | 2.04.57 |
| 2 | 5 | IRIAN(L187) | D Beadman | 126 | 10 | 1 | 2.04.72 |
| 3 | 7 | ZAZOU(N614) | O Peslier | 126 | 8 | 1-1/4 | 2.04.76 |
| 4 | 2 | AMBITIOUS DRAGON(K399) | D Whyte | 126 | 5 | 1-1/4 | 2.04.77 |
| 5 | 1 | CIRRUS DES AIGLES(L623) | C Soumillon | 126 | 2 | 2 | 2.04.89 |
| 6 | 3 | BYWORD(N612) | M Guyon | 126 | 6 | 2-3/4 | 2.05.00 |
| 7 | 9 | PURE CHAMPION(M178) | G Mosse | 126 | 3 | 3 | 2.05.06 |
| 8 | 8 | RANSOM NOTE(N615) | M Hills | 126 | 4 | 5-3/4 | 2.05.51 |
| 9 | 10 | JACOBEE(L179) | T Clark | 126 | 9 | 6-1/4 | 2.05.56 |
| 10 | 4 | DURBAN THUNDER(N613) | A Starke | 126 | 7 | 11-1/4 | 2.06.37 |

Other Attractions:
Next Focus: Simulcast Oversea Races - Singapore
![]() |
||
|
||