- facebook |

Intro. | Past Winners | Stat. | Entries | Selection | Trackwork | Race Card | Results | Roundup
| 2011/12/11, Sunday, Race 7 (236) | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Plc. |
Horse No. |
Horse |
Jockey |
Actual Wt. |
Draw |
LBW |
Time |
| 1 | 6 | ABLE ONE(G108) | J Lloyd | 126 | 7 | - | 1.33.98 |
| 2 | 1 | CITYSCAPE(N607) | S Drowne | 126 | 12 | N | 1.34.04 |
| 3 | 5 | XTENSION(M097) | D Beadman | 126 | 5 | N | 1.34.04 |
| 4 | 12 | DUBAWI GOLD(N610) | R Hughes | 125 | 14 | 3/4 | 1.34.13 |
| 5 | 10 | SICHUAN SUCCESS(L307) | D Whyte | 126 | 13 | 2-1/2 | 1.34.37 |
| 6 | 4 | BEAUTY FLASH(K314) | G Mosse | 126 | 10 | 2-1/2 | 1.34.38 |
| 7 | 3 | RAJSAMAN(M612) | T Jarnet | 126 | 4 | 2-1/2 | 1.34.39 |
| 8 | 13 | SAHPRESA(M613) | C Lemaire | 122 | 8 | 2-1/2 | 1.34.40 |
| 9 | 2 | JIMMY CHOUX(N608) | J Riddell | 126 | 2 | 2-3/4 | 1.34.42 |
| 10 | 9 | OUTDOOR PEGASUS(L173) | J Murtagh | 126 | 3 | 2-3/4 | 1.34.44 |
| 11 | 11 | FAT CHOY OOHLALA(L250) | M Guyon | 126 | 11 | 4 | 1.34.64 |
| 12 | 8 | DESTINED FOR GLORY(M207) | T Clark | 126 | 1 | 5-1/4 | 1.34.83 |
| 13 | 14 | APAPANE(N611) | M Ebina | 122 | 9 | 9 | 1.35.41 |
| 14 | 7 | FLYING BLUE(L389) | O Doleuze | 126 | 6 | 28-1/2 | 1.38.53 |

Other Attractions:
Next Focus: Simulcast Oversea Races - Singapore
![]() |
||
|
||