- facebook |

Intro. | Past Winners | Stat. | Entries | Selection | Trackwork | Race Card | Results | Roundup
| 2011/12/11, Sunday, Race 4 (233) | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Plc. |
Horse No. |
Horse |
Jockey |
Actual Wt. |
Draw |
LBW |
Time |
| 1 | 5 | DUNADEN(N617) | C Williams | 126 | 3 | - | 2.27.50 |
| 2 | 9 | THUMBS UP(K005) | B Prebble | 126 | 1 | 3/4 | 2.27.63 |
| 3 DH | 3 | SILVER POND(N616) | T Jarnet | 126 | 2 | 1-1/2 | 2.27.77 |
| 3 DH | 10 | RED CADEAUX(N618) | R Moore | 126 | 7 | 1-1/2 | 2.27.77 |
| 5 | 4 | CAMPANOLOGIST(L621) | L Dettori | 126 | 6 | 2-3/4 | 2.27.93 |
| 6 | 1 | TRAILBLAZER(N619) | K Ando | 126 | 8 | 4-3/4 | 2.28.26 |
| 7 | 2 | JAKKALBERRY(M620) | F Branca | 126 | 13 | 5-3/4 | 2.28.40 |
| 8 | 6 | MIGHTY HIGH(L096) | D Beadman | 126 | 11 | 7-3/4 | 2.28.75 |
| 9 | 11 | SUPER SATIN(K116) | O Doleuze | 126 | 9 | 8-1/2 | 2.28.84 |
| 10 | 13 | VADAMAR(N622) | C Lemaire | 121 | 10 | 10-3/4 | 2.29.21 |
| 11 | 8 | REDWOOD(M624) | M Hills | 126 | 12 | 11-1/4 | 2.29.30 |
| 12 | 7 | MR MEDICI(K218) | G Mosse | 126 | 5 | 12-3/4 | 2.29.52 |
| 13 | 12 | SARAH LYNX(N621) | C Soumillon | 122 | 4 | 44 | 2.34.56 |

Other Attractions:
Next Focus: Simulcast Oversea Races - Singapore
![]() |
||
|
||